<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>in a rush &#187; Data Services</title>
	<atom:link href="http://www.robrusher.com/category/flashplatform/flex/data-services/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.robrusher.com</link>
	<description>experience is everything</description>
	<lastBuildDate>Thu, 08 Jul 2010 04:48:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Brand New Adobe Flex Course scheduled in Denver!</title>
		<link>http://www.robrusher.com/2009/07/06/brand-new-adobe-flex-course-scheduled-in-denver/</link>
		<comments>http://www.robrusher.com/2009/07/06/brand-new-adobe-flex-course-scheduled-in-denver/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 00:06:20 +0000</pubDate>
		<dc:creator>sguthmann</dc:creator>
				<category><![CDATA[ColdFusion]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[Flex Builder]]></category>
		<category><![CDATA[Livecycle Data Services]]></category>
		<category><![CDATA[Adobe Flex]]></category>
		<category><![CDATA[adobe flex training]]></category>
		<category><![CDATA[adobe training class]]></category>
		<category><![CDATA[coldfusion training]]></category>
		<category><![CDATA[denver computer training]]></category>

		<guid isPermaLink="false">http://www.robrusher.com/?p=149</guid>
		<description><![CDATA[On3 is adding a NEW! Adobe Flex course &#8211; we may be the first to offer it anywhere: Flex 3: Developing ColdFusion 8 Enabled Rich Internet Applications. The training covers the Flex client, Eclipse &#38; Flex builder, the Flash virtual machine &#38; how the Flex application development process is designed. It covers Actionscript, how events [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.on3solutions.com/" target="_blank"><strong>On3</strong></a> is adding a NEW! Adobe Flex course &#8211; we may be the first to offer it anywhere: <strong><a href="http://www.on3solutions.com/training/course-pricing/flex-3-developing-coldfusion-8-enabled-rich-internet-applications">Flex 3: Developing ColdFusion 8 Enabled Rich Internet Applications</a>. </strong><strong></strong></p>
<p>The training covers the Flex client, Eclipse &amp; Flex builder, the Flash virtual machine &amp; how the Flex application development process is designed. It covers Actionscript, how events are handled, and layouts in a constraint based container. The material is similar to the first three days of <a href="http://www.on3solutions.com/training/course-pricing/flex-3-developing-rich-client-applications" target="_blank">Flex 3: Developing Rich Internet Applications</a>. However, on the final two days, the course moves into getting data, using E4X Expressions &amp; search, displaying the data and ColdFusion wizards and extensions to code a back end that tightly integrates with the full Adobe suite of enterprise level products and application development toolkits.</p>
<p>The 2009 dates are: Jul 20 – 24, Aug 24-28, Sep 21 – 25, Oct 12-16, Oct 26 – 30, Nov 16 – 20, Nov 30-Dec 4.</p>
<p>These classes will fill up – so <a href="http://www.on3solutions.com/contact-us">call On3 today</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robrusher.com/2009/07/06/brand-new-adobe-flex-course-scheduled-in-denver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Also released BlazeDS</title>
		<link>http://www.robrusher.com/2008/04/28/also-released-blazeds/</link>
		<comments>http://www.robrusher.com/2008/04/28/also-released-blazeds/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 04:26:37 +0000</pubDate>
		<dc:creator>Rush</dc:creator>
				<category><![CDATA[Data Services]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[BlazeDS]]></category>
		<category><![CDATA[LCDS]]></category>
		<category><![CDATA[messaging]]></category>
		<category><![CDATA[remoting]]></category>

		<guid isPermaLink="false">http://www.robrusher.com/?p=31</guid>
		<description><![CDATA[In short, it&#8221;s the free version of LiveCycle Data Services that includes the Remoting and Messaging technology previously available only as part of LiveCycle Data Services. It will now be available for free as a new Open Source product called BlazeDS (under LGPL v3 license). Get BlazeDS]]></description>
			<content:encoded><![CDATA[<p>In short, it&#8221;s the free version of LiveCycle Data Services that includes the Remoting and Messaging technology previously available only as part of LiveCycle Data Services. It will now be available for free as a new Open Source product called BlazeDS (under LGPL v3 license).<br />
<a href="http://labs.adobe.com/technologies/blazeds/">Get BlazeDS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.robrusher.com/2008/04/28/also-released-blazeds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
